top of page

THE PROWLER
Light Tactical All-Terrain Vehicle (LTATV)
Purpose-built for government and defense agencies, The Prowler delivers unmatched mobility, payload capacity, and mission versatility. Engineered for rugged terrain and rapid deployment, it is a proven platform for tactical, rescue, and utility operations.
PROWLER ERV | TECHNICAL SPECIFICATIONS
Part Number: PWLR-C4XM-ERV
(Standard Platform Configuration Unless Specified as Optional)
Engine Type | Rotax, V-Twin, SOCH, 8-Valve (4-Valve/Cylinder) |
Displacement | 976 cc |
Horsepower | 100 hp |
Cooling | Liquid |
Fuel System | ITC with EFI & 54mm throttle body, 2 Siemens VDO injectors |
Power Train | Automatic CVT, sub-transmission with H/L/N/R/P with standard engine braking |
Drive System | All wheel drive, switch selectable 2WD/4WD, shaft driven with Visco-lok QE auto-locking front differential, locked rear differential |
Construction | High-Strength Steel ROPS (approved), steel cargo racks front & rear, full coverage heavy duty aluminum skid plate system able to support entire vehicle weight on a single point contact with a-arm/CV guards |
Operation | Standard automotive controls, tri-mode electronic power steering with sealed rack & pinion, adjustable driver seat, tilt wheel, passenger handheld/grab bar, advanced driver & passenger ergonomics |
Speed | 70 mph (112.6 kph) |
Range | 160 miles (257 km) |
Front Suspension | Double A-arms, Showa Performance 2.0 shocks with extra heavy-duty springs, preload adjustments, 12" (30.48 cm) travel |
Rear Suspension | Double A-arms independent rear suspension (TTA) with sway bar, Showa Performance 2.0 extra heavy-duty springs, preload adjustments, 12" (30.48 cm) travel |
Front Brakes | Dual 220mm ventilated disc brakes with hydraulic twin-piston calipers |
Rear Brakes | Dual 220mm ventilated disc brakes with hydraulic twin-piston calipers |
Instrumentation | Digital multifunction display, speedometer, tachometer, odometer, trip & hours meter, fuel, drive gear position, sport mode, ECO mode, 4x4 indicator, diagnostics, clock, DC outlet (optional additional DC outlets) |
Electrical | 12 VDC Standard (optional 24 VDC auxiliary system) |
Operator Safety | Roll Over Protection System (ROPS) exceeds SAE & ISO STDS, 4-point quick release, single mechanical latch crew restraints SFI-16.1 certified, platform system designed to meet MIL-STD-882D (mission defined specification) |
Passengers | 2 (3 with optional 1 rearward facing seat) all are bucket seats |
Litter Capacity | 1 internally longitudinally |
Cargo Racking Capacity | 700 lbs (317kg) - Front: 200 lbs (90.7kg), Rear: 500 lbs (226.7kg) |
Rear Cargo Bed Dimensions | 36" L x 55" W x 16" H (91.7 cm x 139.7 cm x 40.6 cm) |
Front Cargo Rack Dimensions | 24" L x 55" W (60.9 cm x 139.7 cm) |
Payload Capacity | 1200 lbs (544.3 kg) (including passengers & kit) |
Towing Capacity | 2000–2500 lbs (909–1133 kg) terrain dependent, standard 2" receiver |
Transport Lift / Tie Down | Meets MIL-STD-209K / NATO STANG 3548TN specifications |
Winch | WARN Provantage – 4500 lbs (2041 kg) with remote control and synthetic cable (optional wireless remote control) |
Wheels / Tires | Beadlock aluminum wheels, 8-ply tires 28” x 10” R14 (all wheels and tires same size, run-flat tires optional) |
Fuel Capacity | 10 gal. (37.8 L) |
Ground Clearance | 12" (35.5 cm) |
Approach Angle | 74 degrees |
Departure Angle | 74 degrees |
Break Over Angle | 21.5 degrees |
Fording Depth | 36" (91.4 cm) |
Wheelbase | 84.3" (214.1 cm) |
Track Width | 54.5" (138.4 cm) |
Overall Vehicle Dimensions | Length: 129" (327.6 cm), Width: 60" (152.4 cm), Height: 74" (187.9 cm) (Optional 60" width and height kit) |
Dry Weight | 1597 lbs (724.38 kg) |
Ignition | Key (optional keyless) |
Lighting | 240W from 4–60W projectors (optional blackout switch and light arrays for I.R. mission specific) |
Surface Finishes | All working surfaces industrial powder coated |
Security | Anti-Theft Digitally Encoded Security System (DESS) |
bottom of page
.png)